Company information
Company Profile
Business name | Plus Knowledge Co., Ltd. |
---|---|
Representative | Kinjo Shin |
Establishment | August 26, 2005 |
Capital | ¥ 27.83 million |
Settlement period | July 31 |
Employee number | 140 people(including some partner companies) |
Main bank | Ryukyus Bank, Okinawa Bank, Mizuho Bank |
Head office | 1-1-11 202 Hikawa Nana-shi Okinawa-ken |
Phone number | 098-987-4123 |
FAX number | 098-987-4122 |
History
Aug.2005 | Established plus knowledge in Naha-shi, Okinawa-ken, with capital of 3 million yen |
---|---|
Oct. 2010 | Capital 5 million yen, transfer to Plus Knowledge, Inc. |
Mar. 2011 | Establish Tokyo office in Minato-ku, Tokyo-to |
Nov. 2012 | We will make capital 7 million yen |
Apr. 2013 | Establish testing center in IT Shinryo Park of Uruma-shi, Okinawa-ken |
Nov. 2013 | The capital is set at 13 million yen |
May 2014 | Establishment of Naha Development Center |
Mar. 2015 | Tokyo office moved to Meguro-ku, Tokyo-to |
Mar. 2015 | Becomes a member of the Security Association of Important Living Equipment |
May 2015 | Wakasa office (management department) established |
May 2015 | Capital increased to 24 million yen |
Sep. 2015 | Number of employees reaches 123 (including some partner companies) |
Apr. 2016 | Wakasa office (management department) relocated to Ameku Naha-shi, Okinawa-ken |
May 2016 | Capital increased to 27.83 million yen |
Apr. 2017 | Transfer the Ameku office (administrative department) to Okinawa IT Shinryo Park information communication equipment verification base facility |
Oct. 2017 | Moved Tokyo office to Shin-Yokohama office |
Business achievement example
We are engaged in various staffing services in IT field such as embedded software, applications, mobile software, server operation, etc. We have many achievements in Tokyo Metropolitan area and Okinawa Prefecture.
Also in Okinawa IT Tsink Park, we have experience in software development and verification of embedded systems, verification and testing services for mobile devices, cloud servers, etc.
Business content | |
---|---|
■IoT verification service operation
■Embedded software development business
■Testing services for financial services
■Application testing service of carrier service
■UX testing business of smartphone application
■Embedded software testing service
■Application testing service of smartphone peripheral equipment
■Service Operation / Verification of Cloud Server
■Test automation tool development support
■IT system staffing service (metropolitan area / Okinawa Prefecture)
|